Internet Celebrity Wholesale Slippers for Women and Men in Summer Indoor Bathroom Non-Slip Outer Wear Couple Home Eva Sandals
₹3.00
Available Variants (16)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹3.00
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 3.00
1 × INR 3.00
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 浙江省金华市 |
|---|---|
| Shipping Weight | 1.642777777777778 gram |
| Dimensions (L×W×H) | 17.33333333333333 × 14.55 × 9.555555555555555 cm |
Product Attributes
| Applicable gender | Unisex/both men and women are welcome | Sole material | Eva |
|---|---|---|---|
| Whether to export | No | Function | Breathable |
| Function | Anti-slip | Function | Wear-resistant |
| Upper material | Eva | Trendy elements | Labeling |
| Sole thickness | 1.5cm(inclusive)-3.5cm(inclusive) | Whether the supply is cross-border | No |
| Applicable population type | Couple | Shape | Slide sandals |
| Shoe sole technology | Injection molded shoes | Quality Inspection Report | No |
| Quality inspection unit | Nothing | Supply category | In stock |
| Brand | Win | Product code | 023 |
| Types of slippers | Slide sandals | Whether to follow | No |
| Thickness | Ordinarily thick | Whether to bring usb | No |
| Fastest shipping time | 1-3 days | Year and season of launch (time of launch) | Summer 2025 |
| Latest delivery time | 4-7 days | Color | Green [thin bread shoes] |
| Color | Red [thin bread shoes] | Color | Beige [thin bread shoes] |
| Color | Black [thin bread shoes] | Size | 36-37 |
| Size | 38-39 | Size | 40-41 |
| Size | 42-43 | Size | 44-45 |
| Main downstream platforms | Ebay | Main downstream platforms | Amazon |
| Main downstream platforms | Wish | Main downstream platforms | AliExpress |
| Main downstream platforms | Independent store | Main downstream platforms | Lazada |
| Main downstream platforms | Other | Main sales area | Africa |
| Main sales area | Europe | Main sales area | Southeast asia |
| Main sales area | North america | Main sales area | Northeast asia |
| Main sales area | Middle east | Main sales area | South america, southeast asia, northeast asia, middle east, africa, others |
| Main sales area | Other | Style | Daily casual |
| Applicable age group | Adult | Product category | Slippers/home shoes |
Product Description
