New In-Stock Home Slippers for Women and Men, Eva Bathroom Shower Hotel Guesthouse Couple Summer Sandals
₹2.50
Available Variants (35)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹2.50
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 2.50
1 × INR 2.50
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 浙江省金华市 |
|---|---|
| Shipping Weight | 0.1738270833333334 gram |
| Dimensions (L×W×H) | 15.5375 × 10.02333333333333 × 5.794375 cm |
Product Attributes
| Suitable Gender | Unisex/both men and women are welcome | Sole material | Eva |
|---|---|---|---|
| Whether to export | No | Function | Waterproof |
| Upper material | Eva | Trendy elements | Other |
| Sole thickness | 1.5cm (inclusive)-3.5cm (inclusive) | Whether the supply is cross-border | No |
| Applicable population type | Couple | Shape | Slide sandals |
| Shoe sole technology | Injection molded shoes | Quality inspection unit | Other |
| Supply category | In stock | Brand | Win |
| Product code | Ms1150 | Types of slippers | Slippers |
| Whether to follow | No | Thickness | Ordinarily thick |
| Whether to bring usb | No | Fastest shipping time | Within 3 days |
| Series | Finding nemo | Year and season of launch (time of launch) | Summer 2025 |
| Latest delivery time | 3 days | Color | Yellow |
| Color | Pink | Color | Orange |
| Color | Male black | Color | Male gray |
| Color | Male dark blue | Color | green |
| Size | Shoe size 36-37 is recommended for feet 35-36 | Size | Shoe size 38-39 recommended for feet 37-38 |
| Size | Shoe size 40-41 recommended for feet 39-40 | Size | Shoe size 42-43 is recommended for feet 41-42 |
| Size | Shoe size 44-45 is recommended for feet 43-44 | Main downstream platforms | Ebay |
| Main downstream platforms | Amazon | Main downstream platforms | Wish |
| Main downstream platforms | AliExpress | Main downstream platforms | Independent store |
| Main downstream platforms | Lazada | Main sales area | Africa |
| Main sales area | Europe | Main sales area | South america |
| Main sales area | Southeast asia | Main sales area | North america |
| Main sales area | Northeast asia | Main sales area | Middle east |
| Style | Daily casual | Applicable age group | Adult |
| Product category | Slippers/home shoes |
Product Description














