Flat Toe-Cap Mary Jane Sandals 2025 New Sequined Low-Heeled Elegant Sandals with Skirt and Half Slippers for Women
₹3.80
Available Variants (9)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹3.80
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 3.80
1 × INR 3.80
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 广东省揭阳市 |
|---|---|
| Shipping Time | shipIn48Hours |
Product Attributes
| Main sales area | Other | There are licensable private brands | No |
|---|---|---|---|
| Whether to provide exclusive supply for cross-border exports | Is | Closing method | Other |
| Sole thickness | 0cm~3cm(inclusive) | Heel style | flat |
| Product category | All inclusive | Applicable age group | Adult |
| Supply category | In stock | Product code | 000 |
| Style | Street | Trendy elements | Sequins |
| Inventory type | Whole order | Upper material | Pvc |
| Is it in stock? | Is | Whether to export | Is |
| Sole material | Pvc | Fastest shipping time | 1 |
| Foreign trade type | Export | Quality Inspection Report | No |
| Quality inspection unit | Sgs | Pattern | Solid color |
| Inner material | Other | Applicable Scenarios | Daily |
| Shoe sole technology | Injection molded shoes | Function | Light |
| Function | Anti-slip | Gross weight | Other |
| Packing volume | Other | Year and season of launch (time of launch) | 2025 summer |
| Latest delivery time | 1 day | Color | 076 baotou side buckle [white] |
| Color | 076 baotou side buckle [black] | Color | 076 baotou side buckle [khaki] |
| Size | 36-37 [one size smaller] | Size | 38-39 [one size smaller] |
| Size | 40-41 [one size smaller] | Main downstream platforms | Wish |
| Main downstream platforms | AliExpress | Main downstream platforms | Independent store |
| Main downstream platforms | Lazada | Main downstream platforms | Other |
| Main sales area | South america | Main sales area | Southeast asia |
| Main sales area | North america | Main sales area | Northeast asia |
| Main sales area | Middle east |
Product Description

