European and American Foreign Trade Leaf Bracelet Opening Adjustable Leaf Simple Niche Wish Cross-Border Hand Jewelry Manufacturer Wholesale
₹0.65
Available Variants (3)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹0.65
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 0.65
1 × INR 0.65
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 浙江省金华市 |
|---|
Product Attributes
| Material | Alloy | Item number | A-20240408 |
|---|---|---|---|
| Brand | No | Processing technology | Electroplating |
| Origin | Yiwu | Main downstream platforms | Taobao |
| Main downstream platforms | Jd.com | Main downstream platforms | ebay |
| Main downstream platforms | PDD | Main downstream platforms | Amazon |
| Main downstream platforms | wish | Main downstream platforms | Kuaishou |
| Main downstream platforms | LINIO | Main downstream platforms | SHEIN |
| Main downstream platforms | Aliexpress | Main downstream platforms | Tmall |
| Main downstream platforms | Independent station | Main downstream platforms | LAZADA |
| Main downstream platforms | Pinduoduo | Main downstream platforms | shopee |
| Main downstream platforms | Douyin | Main downstream platforms | Vertical e-commerce |
| Color | Gold leaf bracelet | Color | Silver leaf bracelet |
| Main sales area | South america | Main sales area | Southeast asia |
| Color | Rose gold leaf bracelet | There are licensable private brands | Is |
| Whether to exclusively supply goods for cross-border export | Is | Popular elements | Love/heart shape |
| Year/season of launch | Spring 2025 | Style | Europe and america |
| Weight | 15 | Style classification | Fashionable commuting |
| Product category | Hand ornaments | Main sales area | Africa |
| Main sales area | Europe | Main sales area | North america |
| Main sales area | Northeast asia | Main sales area | Middle east |
| Classification of popular elements | Shape/pattern |
Product Description