2025 New Creative Cartoon Large Capacity Sanitary Napkin Storage Bag Aunt Napkin Bag Portable Sanitary Napkin Menstrual Bag
₹2.80
Available Variants (12)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹2.80
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 2.80
1 × INR 2.80
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 广东省广州市 |
|---|---|
| Shipping Time | shipIn48Hours |
Product Attributes
| Product category | Cosmetic bag | Brand | Youdeli leather goods |
|---|---|---|---|
| Whether to import | No | Model | WS86 |
| Shape | Cylindrical type | Material | PU |
| Applicable scenarios | Daily matching | Storage scene | Travel storage |
| Storage scene | Makeup storage | Storage scene | Desktop storage |
| Scope of application | Cosmetics | Scope of application | Medicine |
| Scope of application | Miscellaneous | Scope of application | Candy |
| Scope of application | Other | Style | Cartoon cute |
| Color | Regular model: toy story | Color | Ordinary style: floral pacha |
| Color | Ordinary style: floral pudding | Color | Ordinary model: black clow |
| Color | Upgraded version: toy story | Color | Upgraded model: floral pacha |
| Color | Upgraded version: floral pudding | Color | Upgraded model: black clow |
| Color | Kt cat | Color | Pink ruby |
| Color | Farting dog | Color | Fart bear |
| Origin | Guangzhou | Box quantity | 500 |
| Product launch time | Spring 2025 | Price segment | Within 5 yuan |
| Trade attributes | Domestic trade + foreign trade | Patent | No |
| Item number | WS86、WS107、WS108 | Main downstream platforms | ebay |
| Main downstream platforms | Amazon | Main downstream platforms | wish |
| Main downstream platforms | Aliexpress | Main downstream platforms | Independent station |
| Main downstream platforms | LAZADA | Main downstream platforms | Other |
| Main sales area | Africa | Main sales area | Europe |
| Main sales area | South america | Main sales area | Southeast asia |
| Main sales area | North america | Main sales area | Northeast asia |
| Main sales area | Middle east | Main sales area | Other |
| There is an authorized private brand | No | Whether to exclusively supply goods for cross-border export | Is |
| Copyright | Nothing |
Product Description
