Cross-border cross stainless steel ring European and American niche design ring ring titanium steel jewelry jewelry wholesale
₹0.57
Available Variants (27)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹0.57
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 0.57
1 × INR 0.57
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 浙江省金华市 |
|---|
Product Attributes
| Variety | Ring | Material | Titanium steel |
|---|---|---|---|
| Item number | Ring | Brand | Xinxiang |
| Styling | Letters/numbers/text | Treatment process | Electroplating |
| Origin | Yiwu | Style | Men's |
| Main downstream platform | Taobao | Main downstream platform | Jd |
| Main downstream platform | ebay | Main downstream platform | PDD |
| Main downstream platform | Amazon | Main downstream platform | wish |
| Main downstream platform | Kuaishou | Main downstream platform | LINIO |
| Main downstream platform | Aliexpress | Main downstream platform | Tmall |
| Main downstream platform | Independent station | Main downstream platform | LAZADA |
| Main downstream platform | Pinduoduo | Main downstream platform | shopee |
| Main downstream platform | Douyin | Main downstream platform | Vertical e-commerce |
| Color | 34-c-1 steel color cross | Color | 34-c-2 golden cross |
| Color | 34-c-3 black cross | Size | No. 5 |
| Size | No. 6 | Size | No. 7 |
| Size | No. 8 | Size | No. 9 |
| Size | No. 10 | Size | No. 11 |
| Size | No. 12 | Size | No. 13 |
| There are authorizable private brands | Yes | Is it a special supply source for cross-border export? | Yes |
| Popular elements | Cross | Year/season of launch | Autumn 2024 |
| Style | Europe and america | Style classification | Fashion commuting |
| Product category | Hand ornaments | Main sales areas | African |
| Main sales areas | Europe | Main sales areas | South america |
| Main sales areas | Southeast asia | Main sales areas | North america |
| Main sales areas | Northeast asia | Main sales areas | Middle east |
| Main sales areas | Other | Applicable people | Men's |
| Product type | Accessories | Popular elements classification | Shape/pattern |
Product Description
