Customized Kidsren's Fun Track Slide Ball Tower Jenga Turn Around Baby Educational Early Education Rolling Ball Toy Kindergarten
₹0.58
Available Variants (5)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹0.58
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 0.58
1 × INR 0.58
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 广东省潮州市 |
|---|---|
| Shipping Weight | 0.001 gram |
| Dimensions (L×W×H) | 1 × 1 × 1 cm |
Product Attributes
| Place of origin | Guangdong province | Toy material | Plastic |
|---|---|---|---|
| Applicable age | Children (3-6 years old) | Color | [2 layers + 2 balls] random color e-commerce box |
| Color | [5 layers + 5 balls] random color e-commerce box | Color | [7 layers + 7 balls] random color e-commerce box |
| Color | [9 layers + 9 balls] random color e-commerce box | Color | Shooting and spinning ball [2 balls] |
| Product code | Ls-98 | Brand | Le zai |
| Release Date | 2023.4 | Ability development | Emotion |
| Ability development | Vision | Ability development | Intelligence development |
| Ability development | Creep | Ability development | hands-on and cognitive abilities |
| Ability development | Grasp | Ability development | Senses |
| Ability development | Hand eye coordination | Ability development | Other ability development |
| Ability development | Interactive toys | Ability development | Hearing |
| Ability development | Parent-child communication | Ability development | Interest cultivation |
| Applicable to | infants and toddlers | Package | Bagged |
| Product 3c certification code | 2023152202049673 | 3c configuration category | Plastic toys for under 14 years old |
| Whether to exclusively supply goods for cross-border export | No | Is it exclusively for foreign trade? | No |
| Main sales area | Africa | Main sales area | Europe |
| Main sales area | South america | Main sales area | Southeast asia |
| Main sales area | North america | Main sales area | Northeast asia |
| Main sales area | Middle east | Main sales area | Other |
| Main downstream platforms | Ebay | Main downstream platforms | Amazon |
| Main downstream platforms | Wish | Main downstream platforms | AliExpress |
| Main downstream platforms | Independent store | Main downstream platforms | Lazada |
| Main downstream platforms | Other | There are licensable private brands | Is |
Product Description