European and American Cross-Border Foreign Trade Hot-Selling Necklaces, Anklets, Bracelets, Earrings, Jewelry, Large-Volume Processing Source Manufacturers
₹1.00
Available Variants (6)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹1.00
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 1.00
1 × INR 1.00
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 浙江省金华市 |
|---|---|
| Shipping Weight | 2.388477272727272 gram |
| Dimensions (L×W×H) | 19.86363636363636 × 6.454545454545454 × 8.181818181818182 cm |
Product Attributes
| Main downstream platforms | Amazon | Main downstream platforms | wish |
|---|---|---|---|
| Main downstream platforms | LINIO | Main downstream platforms | SHEIN |
| Main downstream platforms | LAZADA | Main downstream platforms | shopee |
| Main downstream platforms | Vertical e-commerce | Color | Anklet |
| Color | Necklace | Color | Bracelet |
| Color | Earrings | Color | Head chain |
| Color | Other | There are licensable private brands | No |
| Whether to exclusively supply goods for cross-border export | Is | Popular elements | No |
| Year/season of launch | Summer 2024 | Style | No |
| Style classification | No obvious style | Product category | Hand ornaments |
| Main sales area | Africa | Main sales area | Europe |
| Main sales area | South america | Main sales area | Southeast asia |
| Main sales area | North america | Main sales area | Northeast asia |
| Main sales area | Middle east | Applicable people | Unisex |
| Classification of popular elements | No | Material | Zinc alloy |
| Processing technology | Electroplating | Brand | Other |
| Style | Unisex | Shape | Other |
| Suitable for gift-giving occasions | Anniversary celebration | Item number | 111 |
| Origin | Yiwu | Main downstream platforms | ebay |
| Main downstream platforms | PDD |
Product Description



