Cross-Border Hot-Selling Heart-Shaped Earrings for Women, Simple Heart-Shaped Earrings, Valentine's Day Long Tassel Earrings, Trendy Earrings, Gift
₹0.70
Available Variants (1)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹0.70
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 0.70
1 × INR 0.70
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 浙江省金华市 |
|---|
Product Attributes
| Material | Alloy | Item No. | A-XL-017 |
|---|---|---|---|
| Brand | Lan Feng | Modeling | Heart shape |
| Treatment process | Electroplating | Origin | Yiwu |
| Main downstream platforms | Taobao | Main downstream platforms | Jingdong |
| Main downstream platforms | ebay | Main downstream platforms | PDD |
| Main downstream platforms | Amazon | Major sales areas | Northeast Asia |
| Major sales areas | Middle East | Major sales areas | Other |
| Applicable population | Women's | Main downstream platforms | wish |
| Main downstream platforms | Kuaishou | Main downstream platforms | LINIO |
| Main downstream platforms | SHEIN | Main downstream platforms | AliExpress |
| Main downstream platforms | Tmall | Main downstream platforms | Independent station |
| Main downstream platforms | LAZADA | Main downstream platforms | Pinduoduo |
| Main downstream platforms | shopee | Main downstream platforms | Tiktok |
| Main downstream platforms | Vertical e-commerce | Main downstream platforms | Other |
| Color | Long love ear studs | Have authorized private brands | No |
| Whether cross-border export is exclusively available | Yes | Popular elements | Love Heart/heart shape |
| Year/season of listing | Spring 2024 | Style | European and american style |
| Ear needle material | Zinc alloy | Style classification | Fashion commuter |
| Product category | Earrings | Major sales areas | Africa |
| Major sales areas | Europe | Major sales areas | South America |
| Major sales areas | Southeast Asia | Major sales areas | North America |
| Popular element classification | Shape/pattern |
Product Description
