Foreign Trade High-Quality Customized Logo Summer Male and Female Couple Pvc Injection Home Bathroom Trendyy Sandals and Slippers
₹3.00
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹3.00
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 3.00
1 × INR 3.00
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 广东省揭阳市 |
|---|
Product Attributes
| Function | Light | Product category | single strap |
|---|---|---|---|
| Applicable age group | Adult | Supply category | In stock |
| Brand | All | Product code | 001 |
| Style | Korean style | Trendy elements | Other |
| Inventory type | Whole order | Upper material | Pvc |
| Is it in stock? | Is | Whether to export | Is |
| Sole material | Pvc | Fastest shipping time | 1 |
| Foreign trade type | Export | Quality Inspection Report | No |
| Quality inspection unit | Sgs | Pattern | Letter |
| Inner material | No | Applicable Scenarios | Daily |
| Sole craftsmanship | Injection molded shoes | Function | Height increase |
| Function | Quick-drying | Function | Breathable |
| Function | Waterproof | Function | Balance |
| Function | Anti-slip | Function | Wear-resistant |
| Function | Support | Function | Sweat-absorbing |
| Function | Wipe the floor | Function | Shock absorption |
| Function | Toddler | Function | Impact-resistant |
| Function | Other | Gross weight | 0.4 |
| Packing volume | 0.4 | Year and season of launch (time of launch) | Spring 2023 |
| Latest delivery time | 16-30 days | Size | 36-37,38-39,40-41,42-43,44-45 |
| Main downstream platforms | Ebay | Main downstream platforms | Amazon |
| Main downstream platforms | Wish | Main downstream platforms | AliExpress |
| Main downstream platforms | Independent store | Main downstream platforms | Lazada |
| Main downstream platforms | Other | Main sales area | Africa |
| Main sales area | Europe | Main sales area | South america |
| Main sales area | Southeast asia | Main sales area | North america |
| Main sales area | Northeast asia | Main sales area | Middle east |
| Main sales area | Other | There are licensable private brands | No |
| Whether to exclusively supply goods for cross-border export | Is | Closing method | Slip-on |
| Color | Black white |
Product Description








