Wholesale tablet computer bag 15-inch 16-inch laptop shoulder bag computer portable briefcase official bag printed logo
₹14.00
Available Variants (3)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹14.00
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 14.00
1 × INR 14.00
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 河北省保定市 |
|---|---|
| Shipping Time | shipIn48Hours |
Product Attributes
| SOURCE category | In stock | Inventory or not | Yes |
|---|---|---|---|
| Inventory Type | Whole Order | Item No. | B026 |
| Whether distribution is supported | Support distribution | Franchise Distribution threshold | A diamond |
| Material | Oxford cloth | Opening method | Zipper |
| With or without liner | None | Package Internal structure | Computer pocket |
| Function | Wear-resistant | Function | Burden Reduction |
| Applicable gender | Neutral/both men and women | Applicable Product Type | Notebook |
| Applicable Product Type | Tablet PC | Bag Size | Medium |
| With lock or not | No | Brand | Weibaige |
| Model | Shoulder bag | Processing mode | Soft surface |
| Style | Shoulder bag | Pattern | Solid color |
| Style | Business | Hardness | Medium |
| Bag shape | Horizontal Square | Lifting parts | Soft handle |
| Outer bag type | Inner patch pocket | Lining texture | Polyester |
| Number of shoulder straps | Single root | With or without rain cover | None |
| Accessory type | Bag hook | Popular elements | Sewing line |
| Suitable for gift-giving occasions | Award commemoration | Printed LOGO | OK |
| Customized processing | Yes | Color | Light gray + shoulder strap |
| Color | Dark gray + shoulder strap | Color | Pink + shoulder strap |
| Size | 15-16.1 inch Universal | Main downstream platforms | wish |
| Main downstream platforms | AliExpress | Main downstream platforms | Independent station |
| Main downstream platforms | LAZADA | Major sales areas | Africa |
| Major sales areas | South America | Major sales areas | Southeast Asia |
| Major sales areas | Northeast Asia | Major sales areas | Middle East |
| Have authorized private brands | Yes | Whether cross-border export is exclusively available | Yes |
| Listing year season | Summer 2020 |
Product Description

