304 Stainless Steel Personalized Ball Chain Titanium Steel Pendant with Chain Bead Chain Accessories Manufacturer Wholesale Jewelry Accessories Hot Sale
₹0.50
Available Variants (5)
Logistics Information
Packing Size (L×W×H)
—
Weight / Unit
—
CBM / Unit
—
International Shipping Available
Air Shipping
10 - 15 Days
Sea Shipping
35 - 45 Days
Includes tracking & comprehensive customs clearance support. Learn more
₹0.50
In stock
MOQ: 100 pcs | 10% OFF
Quantity
Total Price:INR 0.50
1 × INR 0.50
💬 For large quantity orders, contact us on WhatsApp for the best bulk price.
+91 97478 88146
Shipping Information
| Origin / Ships From | 浙江省金华市 |
|---|
Product Attributes
| Color | 2.4MM thick and 60CM long | Color | 2.4MM thick and 70CM long |
|---|---|---|---|
| Color | 2.4MM thick and 80CM long | Have authorized private brands | Yes |
| Whether cross-border export is exclusively available | Yes | Popular elements | Round |
| Year/season of listing | Winter 2026 | Style | Simple |
| Sales serial number | BD1001 | Material | 304 stainless steel |
| Treatment process | Silver inlaid | Brand | Zhongqi |
| Modeling | Geometric type | Item No. | BD1001 |
| Origin | Zhejiang | Chain style | Bead Chain |
| Multi-layer or not | No | Pendant material | 304 stainless steel |
| Perimeter | 21cm (inclusive)-50cm (inclusive) | Main downstream platforms | ebay |
| Main downstream platforms | Amazon | Main downstream platforms | wish |
| Main downstream platforms | AliExpress | Main downstream platforms | Independent station |
| Main downstream platforms | LAZADA | Color | 2.4MM thick and 50CM long |
| Color | 2.4MM thick and 55CM long | Applicable scenarios | Daily |
| Weight | 0.5 | Production No. | BD1001 |
| Style classification | Fashion commuter | Product category | Necklace |
| Main sales areas | African | Main sales areas | Europe |
| Main sales areas | South america | Main sales areas | Southeast asia |
| Main sales areas | North america | Main sales areas | Northeast asia |
| Main sales areas | Middle east | Main sales areas | Other |
| Applicable population | Unisex | Popular element classification | Geometry |
Product Description
